Рейтинг
PvE — по уровню
| # | Игрок | Ур. |
|---|---|---|
| 🥇 |
|
62 |
| 🥈 |
|
41 |
| 🥉 |
|
32 |
| 4 | R Rider85 | 13 |
| 5 | l lomik98 | 9 |
| 6 | R Rider46 | 9 |
| 7 | G Glide71 | 9 |
| 8 | C Crown56 | 9 |
| 9 | F Forge61 | 9 |
| 10 |
|
8 |
| 11 | H Horn81 | 8 |
| 12 | F Frost21 | 8 |
| 13 | T Tail62 | 8 |
| 14 | S ShadowFalcon | 8 |
| 15 | S Sora | 8 |
| 16 | A Akonol | 6 |
| 17 | A AncientDawn | 6 |
| 18 | C CalmOtter | 6 |
| 19 | P ProudDove | 6 |
| 20 | A AlphaLion | 6 |
| 21 | M MountainAnvil | 6 |
| 22 | S SkyStalker | 5 |
| 23 | R RubyFrost | 5 |
| 24 | G Glen | 5 |
| 25 | S Stanley | 4 |
| 26 | T Tracker81 | 4 |
| 27 | R RiverWing | 4 |
| 28 |
|
3 |
| 29 | L LunarFang | 3 |
| 30 | S Slate | 3 |
| 31 | S Spartakus | 2 |
| 32 | B BugsBunny | 2 |
| 33 | M MidnightKing | 2 |
| 34 | T Tracker65 | 2 |
| 35 | S ShadowStar | 2 |
| 36 | Z Zephyr | 2 |
| 37 | w warclaud | 1 |
| 38 |
|
1 |
| 39 | k kimlop | 1 |
| 40 | R RiGell | 1 |
| 41 |
|
1 |
| 42 |
|
1 |
| 43 | M Mist68 | 1 |